The released split result from yesterday’s final of Sanremo shows that Il Volo clearly won the hearts of the Italian public. Malika was prefered with the expert jury while the demographical group had Nek in first position. A true split, that is what happened in Italy last night.
It was pretty fast clear that the victory of the 65th edition of Sanremo would be a race between Nek and Il Volo, and that was also what happend. In the end Il Volo pulled through as the winner while Nek came second.
A split result released today shows that the Italian public totally embraced Il Volo, while the demographical group and the expert jury wasn’t convinced.
The voting procedure is a little more complicated in Sanremo that in most regular national finals which operate with a 50/50 combination of jury and televoting. In Italy three sets of points had to be counted:
– Televoting counts for 40%
– Demographical group counts for 30%
– Expert jury counts for 30%
First round of voting:
Artist | Televoting | Demographical group | Expert Jury | Combined Result |
Il Volo | 38,7337% | 13,3833% | 8,7500% | 22,1335% |
Nek | 9,6114% | 11,9167% | 20,0000% | 13,4195% |
Malika Ayane | 2,5585% | 9,4333% | 26,2500% | 11,7284% |
Annalisa | 6,2283% | 8,6500% | 4,3750% | 6,3988% |
Chiara | 6,2297% | 8,5000% | 4,3750% | 6,3544% |
Marco Masini | 5,9727% | 6,0000% | 3,7500% | 5,3141% |
Dear Jack | 10,4184% | 3,0000% | 0,0000% | 5,0674% |
Gianluca Grignani | 1,6311% | 2,8667% | 11,2500% | 4,8875% |
Nina Zilli | 1,8590% | 7,3500% | 5,6250% | 4,6361% |
Lorenzo Fragola | 6,0519% | 4,8333% | 2,5000% | 4,6208% |
Alex Britti | 1,1429% | 4,8500% | 5,0000% | 3,4122% |
Irene Grandi | 1,2184% | 6,0667% | 2,5000% | 3,0574% |
Nesli | 2,5401% | 3,0167% | 2,5000% | 2,6710% |
Bianca Atzei | 2,2561% | 3,9000% | 0,6250% | 2,2600% |
Moreno | 2,0288% | 2,6000% | 1,8750% | 2,1540% |
Grazia Di Michele e Mauro Coruzzi | 1,5189% | 3,6333% | 0,6250% | 1,8851% |
Second round of voting:
Artist | Televoting | Demographical group | Expert jury | Combined result |
Il Volo | 56,1878% | 32,3333% | 22,9167% | 39,05% |
Nek | 33.3757% | 35,9444% | 37,5000% | 35,38% |
Malika Ayane | 10,4365% | 31,7222% | 39,5833% | 25,57% |
You might also like to read our other Sanremo articles:
- SanRemo opens with Arisa wanting to do Eurovision
- Sanremo’s second night gets a no from Lara Fabian to another go at Eurovision
- "Campioni" sings covers on the third night of Sanremo
- Sanremo’s semifinal revealed 16 finalists – Lara Fabian eliminated
- IL Volo wins Sanremo 2015 and will fly the Italian flag in Vienna