The swedish broadcaster SVT released the voting details for all six heats of the competition. Frans broke two records in Melodifestivalen. First he is the only artist that managed to get over 1 million votes in the two voting rounds combined and second that he won with the smallest amount of votes percentage wise, only 14,4% in the final.
All the detailed results can be found in a PDF form on SVT ‘s official site. We go through them here heat by heat.
1st Heat
In the first heat all were waiting for Ace Wilder’s come back, but it was Robin Bengtsson who won the heat getting most of the votes in both rounds of voting. Samor & Victor were close to Ace in the third place, while Albin & Mattias were 4th easily. A total of 4,389,687 votes were cast by the viewers during the 1st heat.
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Samir & Viktor | Bada nakna | 752,944 | 77,908 | 830,852 | 3 | Second Chance |
2 | Pernilla Andersson | Mitt guld | 258,740 | — | 258,740 | 6 | Out |
3 | Mimi Werner | Ain’t No Good | 617,265 | 67,180 | 684,445 | 5 | Out |
4 | Albin & Mattias | Rik | 725,693 | 61,166 | 786,859 | 4 | Second Chance |
5 | Anna Book | Himmel för två | — | — | — | — | Disqualified |
6 | Robin Bengtsson | Constellation Prize | 836,672 | 112,863 | 949,535 | 1 | Final |
7 | Ace Wilder | Don’t Worry | 772,879 | 99,797 | 872,676 | 2 | Final |
2nd Heat
In the 2nd heat Wiktoria was the favourite to win the heat and also did so, with David Lindgren in second place with very few votes between him and Isa who was third. Molly Pettersson was in the 4th place enough behind from the first three. A total of 4,647,934 votes were cast.
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | David Lindgren | We Are Your Tomorrow | 807,520 | 64,752 | 872,272 | 2 | Final |
2 | Victor och Natten | 100% | 427,891 | — | 427,891 | 6 | Out |
3 | Molly Pettersson Hammar | Hunger | 657,452 | 46,011 | 703,463 | 4 | Second Chance |
4 | Isa | I Will Wait | 786,203 | 63,939 | 849,596 | 3 | Second Chance |
5 | Krista Siegfrids | Faller | 452,301 | 36,341 | 486,642 | 5 | Out |
6 | Patrik, Tommy & Uno | Håll mitt hjärta hårt | 371,290 | — | 371,290 | 7 | Out |
7 | Wiktoria | Save Me | 832,355 | 91,648 | 924,003 | 1 | Final |
3rd Heat
Although Oscar was the favourite to win the 3rd heat, Lisa won it with a big distance. Oscar was second while Boris René was easily in the Andra Chansen round. SaRaHa was fourth only with 11.000 votes more than Smilo. A total of 4,389,051 votes were cast by the viewers during the 3rd heat.
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | SaRaha | Kizunguzungu | 506,273 | 66,361 | 572,634 | 4 | Second Chance |
2 | Swingfly feat. Helena Gutarra | You Carved Your Name | 411,040 | — | 411,040 | 6 | Out |
3 | Smilo | Weight of the World | 524,216 | 37,007 | 561,223 | 5 | Out |
4 | After Dark | Kom ut som en stjärna | 355,959 | — | 355,959 | 7 | Out |
5 | Lisa Ajax | My Heart Wants Me Dead | 880,118 | 68,760 | 948,878 | 1 | Final |
6 | Boris René | Put Your Love on Me | 598,521 | 57,891 | 656,412 | 3 | Second Chance |
7 | Oscar Zia | Human | 791,989 | 78,463 | 870,452 | 2 | Final |
4th Heat
Despite the fact Molly Sandén was the pre favourite to win this heat and the entirely Melodifestivalen according to bookmakers, Frans won the semi with a very big distance, and made a record as he is the first and only artist in Melodifestivalen who has gotten over 1 million votes in the two voting rounds combined. Molly was easily second, while Panetoz was third with a huge distance from Dolly Style. A total of 4,590,446 votes were cast by the viewers during the last heat.
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Eclipse | Runaways | 462,162 | 54,294 | 516,456 | 5 | Out |
2 | Dolly Style | Rollercoaster | 563,559 | 33,537 | 597,096 | 4 | Second Chance |
3 | Martin Stenmarck | Du tar mig tillbaks | 345,313 | — | 345,313 | 6 | Out |
4 | Linda Bengtzing | Killer Girl | 330,615 | — | 330,615 | 7 | Out |
5 | Frans | If I Were Sorry | 870,725 | 147,443 | 1,018,168 | 1 | Final |
6 | Panetoz | Håll om mig hårt | 766,466 | 67,694 | 834,160 | 3 | Second Chance |
7 | Molly Sandén | Youniverse | 852,284 | 85,091 | 937,375 | 2 | Final |
Andra Chansen
In Andra Chansen, Panetoz won over Molly Pettersson Hammar during the first duel by getting almost the double amount of votes. In the second duel, Boris René managed to stay ahead easily of Albin & Mattias, but the 3rd duel was very close. SaRaha beat Isa very narrowly with only 11.000 votes more. In the fourth duel Samir & Viktor beat Dolly Style by huge difference. A total of 6,059,917 votes were cast.
Duel | Draw | Artist | Song | Votes | Result |
---|---|---|---|---|---|
I | 1 | Panetoz | Håll om mig hårt | 965,823 | Final |
2 | Molly Pettersson Hammar | Hunger | 503,953 | Out | |
II | 1 | Albin & Mattias | Rik | 735,852 | Out |
2 | Boris René | Put Your Love on Me | 836,686 | Final | |
III | 1 | Isa | I Will Wait | 763,862 | Out |
2 | SaRaha | Kizunguzungu | 775,093 | Final | |
IV | 1 | Dolly Style | Rollercoaster | 571,216 | Out |
2 | Samir & Viktor | Bada nakna | 907,432 | Final |
Final
For the final we already know the ranking of each song and the percentages of the votes as they were announced during the final. Frans was first with more than 1.800.000 votes while Davind Lindgren was last with almost 740.000 votes. Frans won Melidifestivalen easily as you can see below, but he won with the smallest amount of votes percentagewise in the history of Melodifestivalen. A record total of 12,643,477 votes were cast by the viewers during the final show
Draw | Artist | Song | Juries | Televote/SMS/App | Total | Place | ||
---|---|---|---|---|---|---|---|---|
Votes | Percentage | Points | ||||||
1 | Panetoz | Håll om mig hårt | 14 | 1,033,326 | 8.2% | 39 | 53 | 8 |
2 | Lisa Ajax | My Heart Wants Me Dead | 23 | 876,209 | 6.9% | 33 | 56 | 7 |
3 | David Lindgren | We Are Your Tomorrow | 11 | 739,125 | 5.9% | 28 | 39 | 11 |
4 | SaRaha | Kizunguzungu | 11 | 971,097 | 7.7% | 36 | 47 | 9 |
5 | Oscar Zia | Human | 89 | 1,150,943 | 9.1% | 43 | 132 | 2 |
6 | Ace Wilder | Don’t Worry | 83 | 933,756 | 7.4% | 35 | 118 | 3 |
7 | Robin Bengtsson | Constellation Prize | 40 | 1,142,783 | 9.0% | 43 | 83 | 5 |
8 | Molly Sandén | Youniverse | 39 | 988,640 | 7.8% | 37 | 76 | 6 |
9 | Boris René | Put Your Love on Me | 6 | 931,166 | 7.4% | 35 | 41 | 10 |
10 | Frans | If I Were Sorry | 88 | 1,815,697 | 14.4% | 68 | 156 | 1 |
11 | Wiktoria | Save Me | 69 | 1,206,130 | 9.5% | 45 | 114 | 4 |
12 | Samir & Viktor | Bada nakna | 0 | 845,605 | 6.7% | 31 | 31 | 12 |