The panel of 5 Swedish experts have now been voting on the songs competing in the second semi-final of the 2012 plus the six finalists. According to their taste it will be a battle between Sweden, Cyprus, Estonia, Russia and Spain.
Over a series of 4 programmes the 5 Swedish experts have been awarding points in the style of 0 to 5 to each of the 42 participating songs. You can read more about the experts in our article about their votes for the songs in the first semi-final.
Here is their points for the second semi-final plus the six automatically qualified finalists:
Country: | Lena: | Måns: | Gina: | Lisette: | Thomas: | Total: |
Serbia | 3 | 3 | 4 | 3 | 3 | 16 |
FYR Macedonia | 1 | 1 | 3 | 1 | 4 | 10 |
The Netherlands | 3 | 0 | 2 | 4 | 1 | 10 |
Malta | 2 | 1 | 3 | 3 | 1 | 11 |
Belarus | 3 | 2 | 5 | 1 | 1 | 12 |
Portugal | 3 | 0 | 2 | 2 | 2 | 9 |
Ukraine | 4 | 3 | 2 | 4 | 3 | 16 |
Bulgaria | 2 | 2 | 3 | 1 | 4 | 12 |
Slovenia | 0 | 2 | 2 | 1 | 3 | 8 |
Croatia | 0 | 4 | 0 | 2 | 3 | 9 |
Sweden | 5 | 5 | 5 | 5 | 5 | 25 |
Georgia | 1 | 1 | 0 | 0 | 0 | 2 |
Turkey | 1 | 0 | 3 | 3 | 5 | 12 |
Estonia | 3 | 5 | 3 | 4 | 5 | 20 |
Slovakia | 3 | 2 | 3 | 3 | 5 | 16 |
Norway | 3 | 2 | 2 | 3 | 2 | 12 |
Bosnia & Herzegovina | 0 | 0 | 0 | 1 | 3 | 4 |
Lithuania | 0 | 2 | 1 | 1 | 0 | 4 |
United Kingdom | 1 | 3 | 5 | 4 | 4 | 17 |
France | 2 | 4 | 1 | 3 | 4 | 14 |
Italy | 3 | 2 | 4 | 5 | 3 | 17 |
Azerbaijan | 4 | 2 | 3 | 2 | 2 | 13 |
Spain | 1 | 5 | 4 | 4 | 5 | 19 |
Germany | 2 | 3 | 5 | 4 | 3 | 17 |
Through the series the five experts plus host Christer Björkman also got the chance to play their own Eurovision Song Contest favourites:
Thomas Lundin: Finland 1966, Croatia 1998 and finally Germany 1975.
Lisette Pagler: Latvia 2000, Sweden 1990 and finally Ireland 1987.
Gina Dirawi: Serbia 2007, Russia 2008 and finally Serbia 2010.
Måns Zelmerlöw: Sweden 1995, Ukraine 2007 and finally Romania 2006.
Lena Philipsson: Turkey 1985, The Netherlands 1974 and finally Israel 1979.
Christer Björkman: Serbia & Montenegro 2004, France 1977 and finally Greece 2005.