To celebrate the 60th anniversary of the Eurovision Song Contest, the BBC decided to carry out a poll for Ken Bruce’s Radio 2 show where people could vote for their favourite Eurovision winning song. Beating other obvious favourites, Helena Paparizou’s Greek winning song from 2005 once more did justice to its name as My Number One managed to get the coveted highest spot in the top 40 list of the poll.
The top 20 of Ken Bruce’s Ultimate Eurovision Chart on Radio 2 was revealed over several days during the week leading up to the 60th Eurovision Song Contest last Saturday in Vienna, whereas the full top 40 of the poll was played in full during the early hours of this morning.‘As soon as the voting lines opened the response was astounding and just shows the passion and enthusiasm the Eurovision fans still have after all these years. It has been an insightful week discovering who fans from across the continent love and remember, for better or worse. Like the Contest itself, there could be some surprises’, Radio 2’s Ken Bruce commented.
Indeed, Helena Paparizou’s My Number One beat Eurovision anthems such as Swedish winners Waterloo (1974) and Euphoria (2012) found in second and third place respectively. Given the fact that Paparizou, who was born to Greek parents, was born and raised in Sweden, one can argue that the Scandinavian country was present one way or another in all of the top three spots of the poll. If one takes into consideration the fact that the 60th Eurovision Song Contest was also won by Sweden, it seems that the country’s popularity in the contest remains as strong as ever. Yet, one has to acknowledge the success of My Number One as well as compliment its Greek creators and Helena Paparizou herself for the enduring popularity of Greece’s only winning song so far. Indeed, the timing of the announcement could not have been better as this year also marks the 10th anniversary since the song won the Eurovision Song Contest in Kyiv.
A full list of the poll’s top 40 can be found below (notice interesting features such as the two Dana’s – from Israel 1998 and Ireland 1970 – featuring side by side in 30th and 29th place respectively as well as the British tie in 11th place).
ranking: | song title: | artist: | country/year: |
1 | My Number One | Helena Paparizou | Greece 2005 |
2 | Waterloo | ABBA | Sweden 1974 |
3 | Euphoria | Loreen | Sweden 2012 |
4 | Believe | Dima Bilan | Russia 2008 |
5 | Making Your Mind Up | Bucks Fizz | UK 1981 |
6 | Fairytale | Alexander Rybak | Norway 2009 |
7 | Rise Like A Phoenix | Conchita Wurst | Austria 2014 |
8 | Everyway That I Can | Sertab Erener | Turkey 2003 |
9 | Hard Rock Hallelujah | Lordi | Finland 2006 |
10 | Satellite | Lena | Germany 2010 |
11 | Save Your Kisses For Me | Brotherhood Of Man | UK 1976 |
= | Love Shine A Light | Katrina And The Waves | UK 1997 |
12 | Puppet On A String | Sandie Shaw | UK 1967 |
13 | Ne Partez Pas Sans Moi | Céline Dion | Switzerland 1988 |
14 | Wild Dances | Ruslana | Ukraine 2004 |
15 | Apres Toi | Vicky Leandros | Luxembourg 1972 |
16 | Hold Me Now | Johnny Logan | Ireland 1987 |
17 | Only Teardrops | Emmelie de Forest | Denmark 2013 |
18 | Ein Bischen Frieden | Nicole | Germany 1982 |
19 | What’s Another Year | Johnny Logan | Ireland 1980 |
20 | Molitva | Marija Serifovic | Serbia 2007 |
21 | Tu Te Reconnaîtras | Anne-Marie David | Luxembourg 1973 |
22 | Ding-a-Dong | Teach-In | The Netherlands 1975 |
23 | La Det Swinge | Bobbysocks! | Norway 1985 |
24 | Un Banc, Un Arbre, Une Rue | Séverine | Monaco 1971 |
25 | Hallelujah | Gali Atari and Milk And Honey | Israel 1979 |
26 | Nocturne | Secret Garden | Norway 1995 |
27 | Fly On The Wings Of Love | Olsen Brothers | Denmark 2000 |
28 | Non Ho L’Età | Gigliola Cinquetti | Italy 1964 |
29 | All Kinds Of Everything | Dana | Ireland 1970 |
30 | Diva | Dana | Israel 1998 |
31 | Diggi-Loo Diggi-Ley | Herreys | Sweden 1984 |
32 | Poupée De Cire, Poupée De Son | France Gall | Luxembourg 1965 |
33 | Take Me To Your Heaven | Charlotte Nilsson | Sweden 1999 |
34 | Boom Bang-A-Bang | Lulu | UK 1969 |
35 | In Your Eyes | Niamh Kavanagh | Ireland 1993 |
36 | Running Scared | Ell And Nikki | Azerbaijan 2011 |
37 | L’Oiseau Et L’Enfant | Marie Myriam | France 1977 |
38 | Rock n Roll Kids | Charlie McGettigan & Paul Harrington | Ireland 1994 |
39 | The Voice | Eimear Quinn | Ireland 1996 |
40 | La, La, La | Massiel | Spain 1968 |
You can find the full broadcast of Ken Bruce’s Ultimate Eurovision Chart here.
In the following video, you can watch Helena Paparizou performing My Number One for Greece in the 50th Eurovision Song Contest in 2005.