Today it was decided in which exact order the participating songs will be carried out on stage in Baku. As we have seen before a good starting position can bring a country a long way towards reaching their goals.
At an allocation draw on January 25th the participating semi-finalists were drawn into each their half in one of the two semi-finals. At the same time it was also decided in which semi-final the 5 automatically qualified countries would be voting.
Today it was time to complete the draw as the exact running order was to de decided upon. With the participating songs being known delegations had already begun speculating in which competitors would be prefered to have just before and after their own performance for psycological reasons and of course the usual thinking about just how the TV viewers often cast their votes.
Finland got the first wildcard, which meant they could choose their own starting position. The other wildcards went to Ireland, Ukraine, Lithuania and Spain.
Below you can still the starting position for the two semi-finals and the final which so far the includes the big5 plus host country:
1st semi-final 22/5 – 2012 | 2nd semi-final 24/5 – 2012 | Final 26/5 – 2012 |
1. Montenegro | 1. Serbia | 1. United Kingdom |
2. Iceland | 2. FYR Macedonia | 2. |
3. Greece | 3. The Netherlands | 3. |
4. Latvia | 4. Malta | 4. |
5. Albania | 5. Belarus | 5. |
6. Romania | 6. Portugal | 6. |
7. Switzerland | 7. Ukraine | 7. |
8. Belgium | 8. Bulgaria | 8. |
9. Finland | 9. Slovenia | 9. France |
10. Israel | 10. Croatia | 10. Italy |
11. San Marino | 11. Sweden | 11. |
12. Cyprus | 12. Georgia | 12. |
13. Denmark | 13. Turkey | 13. Azerbaijan |
14. Russia | 14. Estonia | 14. |
15. Hungary | 15. Slovakia | 15. |
16. Austria | 16. Norway | 16. |
17. Moldova | 17. Bosnia & Herzegovina | 17. |
18. Ireland | 18. Lithuania | 18. |
19. Spain | ||
20. Germany | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. |