As Ira Losco wins the chance to represent Malta at the Eurovision Song Contest 2016 in Stockholm in May, lets round up the show and find out where all the other contestants placed. If you had a different favourite, how close did they come and who was responsible for writing all the songs.
After the event, it is probably no surprise that Ira Losco will be appearing at her second Eurovision Song Contest. She has been wanted by the Maltese, ever since she placed second in 2002 in Tallin, Estonia with 7th Wonder. Malta finally gets its wish but spare a thought for those other performers and songwriters who also would have loved the chance to fly to Stockholm.
In a spectacular final dominated by female dance acts, a deeper dive into the details of each song reveals that a lot of the songs were written by the same people, which would explain some of the similarities. Below is the table of votes. While the tele-voters gave Ira the top marks; after the second juror’s votes she had slipped to second place, with Brooke and Golden taking the lead.
However the final three jurors, all gave the top score to Ira, giving her a clear ten point win.
Singer | Song | Writer | Tele Voters | Juror 1 | Juror 2 | Juror 3 | Juror 4 | Juror 5 | Total | Placing |
Deborah C | All Around The World | Michael James Down, Jonas Gladnikoff, Primoz Poglage, Matthew Ker & Angie Laus | 3 | 1 | 4 | 8 | 11 | |||
Franklin | Little Love | Cyprian Cassar & Matthew Muxu Mercieca | 6 | 7 | 8 | 10 | 8 | 5 | 44 | 3 |
Daniel Testa | Under The Sun | Daniel Testa, Elton Zarb and Matthew Muxu Mercieca | 2 | 2 | 14 | |||||
Brooke | Golden | Brooke Borg, Sara Biglert, Christian Schneider & Aidan O’Connor | 10 | 12 | 12 | 7 | 7 | 10 | 58 | 2 |
Raquel | Flashing Lights | Cyprian Cassar & Matthew Muxu Mercieca | 1 | 3 | 8 | 2 | 14 | 9 | ||
Christabelle | Kingdom | Elton Zarb & Matthew Muxu Mercieca | 8 | 8 | 6 | 2 | 6 | 8 | 38 | 4 |
Corazón | Falling Glass | Jonas Gladnikoff, Sara Ljunggren & Georgios Kalpakidis | 5 | 2 | 4 | 4 | 15 | 8 | ||
Dominic | Fire Burn | Jonas Gladnikoff, William Taylor & Natasha Turner | 3 | 2 | 5 | 13 | ||||
Jessika | The Flame | Philip Vella & Gerard James Borg | 4 | 5 | 4 | 5 | 1 | 19 | 7 | |
Jasmine | Alive | Paul Abela, Michael James Down, Marie Pettersson & Filip Lindfors | 3 | 1 | 7 | 8 | 1 | 6 | 26 | 6 |
Lawrence Gray | You’re Beautiful | Paul Giordimaina & Fleur Balzan | 2 | 5 | 7 | 12 | ||||
Maxine | Young Love | Elton Zarb & Matthew Muxu Mercieca | 7 | 6 | 5 | 1 | 10 | 7 | 36 | 5 |
Ira Losco | Chameleon (Invincible) | Ira Losco & Talkback | 12 | 10 | 10 | 12 | 12 | 12 | 68 | 1 |
Kim | Lighthouse | Cyprian Cassar & Matthew Muxu Mercieca | 4 | 3 | 3 | 10 | 10 |
As for the other major players from the show tonight, host Ben Camille will continue modeling and acting, and running his small hotel.
Destiny Chukunyere has been performing concerts throughout Malta since winning the Junior Eurvision Song Contest, why as early as January, she was appearing with Maltasong 2016 hopeful Corazon. Expect to see her pop up in Stockholm.
Finally as Amber takes her place in the Eurovision history, she performed new tracks Power and Messed Up Love, during the interval. These tracks are supposed to be from an upcoming album which will also include her single What They Say.
Check out our highlight video of Malta at the Eurovision Song Contest 2011-2015 below and get ready for Ira to take the stage by storm in just over 3 months time.